Predictions & Data for this entry
| Model: stx | climate: BWk, BSk | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiH | class: |
| MRE = 0.014 | habitat: 0iTh, 0iTa | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 37 | 36.82 | (0.004962) | d | gestation time | Pill2001 |
| tx | 8 | 8.076 | (0.009476) | d | time since birth at weaning | Pill2001 |
| tp | 35 | 35.1 | (0.002974) | d | time since birth at puberty for female | Pill2001 |
| am | 547.5 | 547.4 | (0.0001764) | d | life span | guess |
| Wwb | 9.6 | 9.594 | (0.0006269) | g | wet weight at birth | Pill2001 |
| Wwi | 135 | 135.6 | (0.004747) | g | ultimate wet weight | Pill2001 |
| Ri | 0.0411 | 0.04155 | (0.01115) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | wet weight | (0.02494) | Pill2001 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Myotomys unisulcatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.09091 | cm/d | energy conductance |
| kap | 0.8 | 0.9598 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 2353 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8011 | - | growth efficiency |
| t_0 | 0 | 26.68 | d | time at start development |
Bibliography
