Predictions & Data for this entry
| Model: stx | climate: BWh, BWk, Csa | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TA | food: bxM, xiO | class: |
| MRE = 0.024 | habitat: 0iTf, 0iTh | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 14 | 13.98 | (0.001087) | d | gestation time | Coop2011 |
| tx | 243 | 242 | (0.004034) | d | time since birth at weaning | AnAge |
| tp | 350 | 348.5 | (0.004197) | d | time since birth at puberty for females | guess |
| am | 4015 | 4013 | (0.0004303) | d | life span | AnAge |
| Li | 23 | 23.03 | (0.001167) | g | ultimate head-rump length | Wiki |
| Wwb | 0.1 | 0.09888 | (0.01118) | g | wet weight at birth | guess |
| Wwi | 500 | 499.9 | (0.00017) | g | ultimate wet weight for females | Wiki |
| Ri | 0.005479 | 0.005598 | (0.02161) | #/d | maximum reprod rate | AnAge |
| JOi | 32.5 | 32.95 | (0.0137) | ml O2/h | max BMR | WhitSeym2003 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time | crown-rump length | (0.07976) | Cala1960 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Myrmecobius fasciatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0345 | cm/d | energy conductance |
| p_M | 18 | 13.97 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0005347 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3002 | - | maintenance ratio |
| kap | 0.8 | 0.9997 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 1.066e-05 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- feeds exclusively on termites; once in South Autralia, now confined to extreme SW (Ref: Coop2011)
- No pounch; diurnal (Ref: Coop2011)
Bibliography
