Predictions & Data for this entry
| Model: stx | climate: Cfb | migrate: TT | phylum: |
| COMPLETE = 2.5 | ecozone: TAz | food: bxM, xiCii | class: |
| MRE = 0.046 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.012 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 95 | 94.98 | (0.0002095) | d | gestation time | AnAge |
| tx | 28 | 27.64 | (0.01279) | d | time since birth at weaning | Wiki |
| tp | 258 | 404.3 | (0.5671) | d | time since birth at puberty | guess |
| am | 2774 | 2768 | (0.002076) | d | life span | AnAge |
| Wwb | 4.3 | 4.24 | (0.01406) | g | wet weight at birth | Sear2016 |
| Wwi | 14.8 | 14.89 | (0.005833) | g | ultimate wet weight | Sear2016 |
| Ri | 0.00274 | 0.002754 | (0.005094) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.02126) | Sear2016 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Mystacina tuberculata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.06053 | cm/d | energy conductance |
| p_M | 18 | 497.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.0316 | - | maintenance ratio |
| kap | 0.8 | 0.6978 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7987 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- tW data suggests varying food availability, which has been implemented, but changes in body temperature can also contribute
Bibliography
