Predictions & Data for this entry
| Model: stx | climate: Dfb | migrate: TT | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: bxM, xiHs, xiCii | class: |
| MRE = 0.009 | habitat: 0iTf, 0iFm | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 29 | 29.01 | (0.0002448) | d | gestation time | AnAge |
| tx | 36 | 36 | (9.674e-06) | d | time since birth at weaning | AnAge |
| tp | 256 | 255 | (0.003792) | d | time since birth at puberty for female | AnAge |
| am | 1460 | 1462 | (0.001189) | d | life span | AnAge |
| Wwb | 0.9 | 0.8965 | (0.003887) | g | wet weight at birth | AnAge |
| Wwx | 8.9 | 11.94 | (0.3416) | g | wet weight at weaning | AnAge |
| Wwi | 25 | 25.17 | (0.00674) | g | ultimate wet weight | AnAge |
| Ri | 0.01425 | 0.01431 | (0.004442) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | head-body length | (0.04838) | LaynHami1954 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Napaeozapus insignis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02055 | cm/d | energy conductance |
| p_M | 18 | 4090 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.003838 | - | maintenance ratio |
| kap | 0.8 | 0.9564 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7996 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| t_0 | 0 | 18.81 | d | time at start development |
Bibliography
