Predictions & Data for this entry
| Model: stx | climate: Aw | migrate: | phylum: |
| COMPLETE = 2.3 | ecozone: TN | food: bxM, xiO | class: |
| MRE = 0.043 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.003 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 73 | 70.29 | (0.03716) | d | gestation time | Wiki |
| tx | 86 | 83.89 | (0.02459) | d | time since birth at weaning | AnAge |
| tp | 730 | 690.9 | (0.05352) | d | time since birth at puberty for female | Wiki |
| am | 8650 | 8033 | (0.07141) | d | life span | AnAge |
| Wwb | 140 | 138.1 | (0.01343) | g | wet weight at birth | AnAge |
| Wwx | 730 | 763.1 | (0.0453) | g | wet weight at weaning | AnAge |
| Wwi | 4750 | 4692 | (0.01224) | g | ultimate wet weight for females | AnAge |
| Ri | 0.01096 | 0.01091 | (0.004761) | #/d | maximum reprod rate | ADW |
| JOi | 992 | 1103 | (0.1114) | ml O2/h | max BMR | WhitSeym2003 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Nasua nasua | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01396 | cm/d | energy conductance |
| p_M | 18 | 1570 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.009988 | - | maintenance ratio |
| kap | 0.8 | 0.792 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8007 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.1131 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography