Predictions & Data for this entry
Model: stx | climate: BSk, BWk, Cfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: bxM, xiH, xiF | class: |
MRE = 0.033 | habitat: 0iTf, 0iTh, 0iFm, 0iTs | gender: Dg | order: |
SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 33 | 33.16 | (0.004905) | d | gestation time | AnAge |
tx | 22 | 21.76 | (0.01075) | d | time since birth at weaning | AnAge |
tp | 95 | 93.79 | (0.01272) | d | time since birth at puberty | AnAge |
am | 3139 | 3077 | (0.01972) | d | life span | AnAge |
Wwb | 13.43 | 13.14 | (0.02158) | g | wet weight at birth | AnAge |
Wwx | 45.9 | 45.67 | (0.004993) | g | wet weight at weaning | AnAge |
Wwi | 291 | 324.1 | (0.1138) | g | ultimate wet weight | AnAge |
Ri | 0.02397 | 0.02344 | (0.02222) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_f | time since birth | weight | (0.04436) | McClRand1980 | |
tW_m | time since birth | weight | (0.03142) | McClRand1980 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Neotoma floridana | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02599 | cm/d | energy conductance |
kap | 0.8 | 0.9635 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 1133 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8006 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
- mod_1: food vailability taken varying in tW data
Bibliography