Predictions & Data for this entry
Model: stx | climate: B | migrate: | phylum: |
COMPLETE = 2.1 | ecozone: THn | food: bxM, xiH, xiF | class: |
MRE = 0.007 | habitat: 0iTa, 0iTd | gender: Dg | order: |
SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 33 | 33.01 | (0.0002956) | d | gestation time | AnAge |
tx | 31 | 30.09 | (0.02931) | d | time since birth at weaning | AnAge |
tp | 76 | 75.98 | (0.0003276) | d | time since birth at puberty for female | AnAge |
am | 3832 | 3835 | (0.0005252) | d | life span | AnAge |
Wwb | 8.45 | 8.463 | (0.00148) | g | wet weight at birth | AnAge |
Wwx | 35 | 36.08 | (0.03088) | g | wet weight at weaning | AnAge |
Wwi | 236 | 235.1 | (0.004008) | g | ultimate wet weight | AnAge |
Ri | 0.02466 | 0.02461 | (0.00207) | #/d | maximum reprod rate | AnAge |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Neotoma lepida | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01359 | cm/d | energy conductance |
kap | 0.8 | 0.9642 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 3173 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8007 | - | growth efficiency |
t_0 | 0 | 6.409 | d | time at start development |
Bibliography