Predictions & Data for this entry
Model: std | climate: MA, MB | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MASE, MIW | food: biCi, biCvf | class: |
MRE = 0.044 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.003 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 305 | 299.3 | (0.01875) | d | age at birth | guess |
am | 4745 | 4753 | (0.001676) | d | life span | JacoBenn2010 |
Lb | 13 | 12.4 | (0.04611) | cm | disc width at birth | fishbase |
Lp | 20.5 | 19.85 | (0.03194) | cm | disc width at puberty | JacoBenn2010 |
Lpm | 19 | 19.08 | (0.003966) | cm | disc width at puberty for males | JacoBenn2010 |
Li | 27.8 | 25.71 | (0.07516) | cm | ultimate disc width | JacoBenn2010 |
Lim | 24 | 22.8 | (0.05009) | cm | ultimate disc width for males | JacoBenn2010 |
Wwi | 604 | 610.4 | (0.01068) | g | ultimate wet weight | JacoBenn2010 |
Wwim | 391 | 395.4 | (0.01134) | g | ultimate wet weight for males | JacoBenn2010 |
Ri | 0.00411 | 0.004055 | (0.01333) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | disc width | (0.06058) | JacoBenn2010 | |
tL_m | time since birth | disc width | (0.06384) | JacoBenn2010 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Neotrygon annotata | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01831 | cm/d | energy conductance |
kap | 0.8 | 0.6284 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 14.45 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8008 | - | growth efficiency |
Discussion
- males are assumed not to differ from females
- Temperatures are guessed
- mod_1: males have equal state variables at b, compared to females
Facts
- length-weight: Ww in g = 2.66e-5*(DW in mm)^3.01 for females, 1.32e-5*(DW in mm)^3.137 for males (Ref: JacoBenn2010)
- ovoviviparous (Ref: fishbase)
Bibliography