Predictions & Data for this entry
| Model: abj | climate: Cfa, Dfa, Dfb, Dfc | migrate: Mp | phylum: |
| COMPLETE = 2.3 | ecozone: THn | food: bpCi, biHa, biD | class: |
| MRE = 0.037 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.006 | embryo: Fp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1825 | 1829 | (0.002024) | d | life span | fishbase |
| Lp | 6.7 | 6.812 | (0.01677) | cm | total length at puberty | WellHous1974 |
| Li | 15 | 15.14 | (0.009325) | cm | ultimate total length | fishbase |
| Wwb | 0.000606 | 0.0006053 | (0.001187) | g | wet weight at birth | Cobu1986 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.03591) | WellHous1974 |
| tL_m | ![]() | time since birth | total length | (0.03426) | WellHous1974 |
| LN | ![]() | total length | fecundity | (0.2923) | WellHous1974 |
| LWw | ![]() | total length | wet weight | (0.05666) | WellHous1974 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Notropis hudsonius | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0217 | cm/d | energy conductance |
| p_M | 18 | 19.53 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.5337 | - | maintenance ratio |
| kap | 0.8 | 0.9182 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8029 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are supposed to differ from females by {p_Am} only
Facts
- length-weight: W in g = 0.00813*(TL in cm)^3.13 (Ref: fishbase)
- length-length from photo: SL = 0.81 * TL (Ref: fishbase)
Bibliography


