Predictions & Data for this entry
Model: abj | climate: Cfa, Dfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: biCi | class: |
MRE = 0.092 | habitat: 0iFr | gender: D | order: |
SMSE = 0.017 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1095 | 1097 | (0.001388) | d | life span | fishbase |
Lp | 4.302 | 4.251 | (0.01183) | cm | total length at puberty | BrooMayd1982 |
Li | 13 | 13.92 | (0.07099) | cm | ultimate total length | fishbase |
Wwb | 0.02446 | 0.02258 | (0.07676) | g | wet weight at birth | BrooMayd1982 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.09593) | BrooMayd1982 | |
tL_m | time since birth | total length | (0.08496) | BrooMayd1982 | |
LN | total length | fecundity | (0.1949) | BrooMayd1982 | |
tWw_f | time since birth | wet weight | (0.2093) | BrooMayd1982 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Noturus miurus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01962 | cm/d | energy conductance |
p_M | 18 | 562.4 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.0186 | - | maintenance ratio |
kap | 0.8 | 0.9348 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are supposed to differ from fenales by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- length-weight: Ww in g = 0.00575*(TL in cm)^3.10 (Ref: fishbase)
- length-length from photo: SL = 0.86*TL (Ref: fishbase)
Bibliography