Predictions & Data for this entry
Model: stx | climate: A, B, C | migrate: | phylum: |
COMPLETE = 2.8 | ecozone: THn, TN | food: bxM, xiHl | class: |
MRE = 0.073 | habitat: 0iTf, 0iTi | gender: Dg | order: |
SMSE = 0.016 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 199 | 181.2 | (0.08924) | d | gestation time | Arms1950, Haug1975 |
tx | 129 | 128.4 | (0.004668) | d | time since birth at weaning | Verm1963 |
tp | 413 | 400.8 | (0.02952) | d | time since birth at puberty | LesaCret2001 |
am | 5500 | 5449 | (0.009338) | d | life span | Shor1970 |
Lb | 61.2 | 56.25 | (0.08095) | cm | total length at birth | Verm1985 |
Lp | 130 | 125.9 | (0.0317) | cm | total length st puberty | LesaCret2001 |
Li | 150 | 147.7 | (0.01527) | cm | ultimate total length | RawsDelg1992 |
Wwb | 3600 | 3801 | (0.05587) | g | wet weight at birth | Verm1985 |
Wwx | 3.6e+04 | 1.553e+04 | (0.5687) | g | wet weight at weaning | LesaCret2001 |
Wwp | 4.5e+04 | 4.261e+04 | (0.05315) | g | wet weight at puberty | LesaCret2001 |
Wwi | 7e+04 | 6.884e+04 | (0.01652) | g | ultimate wet weight | RawsDelg1992 |
Ri | 0.008219 | 0.008129 | (0.01095) | #/d | maximum reprod rate | Haug1975, Verm1965 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_BH | time since birth | wet weight | (0.1051) | MontSchm2009 | |
tW_SD | time since birth | wet weight | (0.1414) | MontSchm2009 | |
WJO | wet weight | O_2 consumption | (0.2246) | RawsDelg1992 | |
tL | time since birth | length | (0.03278) | Verm1963 | |
tL_e | age | length | (0.1306) | Arms1950 | |
tW | time since birth | wet weight | (0.1723) | Verm1963 | |
tW_e | age | wet weight | (0.1148) | Arms1950 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Odocoileus virginianus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.1733 | cm/d | energy conductance |
kap | 0.8 | 0.8508 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 26.38 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7962 | - | growth efficiency |
Discussion
- Slow foetal development is assumend
Bibliography