Predictions & Data for this entry
| Model: abj | climate: MC | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MI | food: biCi | class: |
| MRE = 0.044 | habitat: bpMp, piMdb | gender: D | order: |
| SMSE = 0.004 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 11.8 | 11.81 | (0.001049) | d | age at birth | guess |
| am | 1.825e+04 | 1.785e+04 | (0.02214) | d | life span | CoulWake2022 |
| Lp | 27.7 | 28.91 | (0.04382) | cm | std length at puberty | CoulWake2022 |
| Li | 45 | 47.77 | (0.06161) | cm | ultimate std length | fishbase |
| Wwb | 0.00027 | 0.0002709 | (0.003319) | g | wet weight at birth | guess |
| Wwp | 438.3 | 421.8 | (0.03767) | g | wet weight at puberty | fishbase, CoulWake2022 |
| Wwi | 1890 | 1902 | (0.006604) | g | ultimate wet weight | fishbase |
| GSI | 0.06 | 0.05699 | (0.05018) | g/g | gonado somatic index | CoulWake2022 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.06821) | CoulWake2022 |
| tL_m | ![]() | time since birth | total length | (0.07398) | CoulWake2022 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Oplegnathus woodwardi | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03148 | cm/d | energy conductance |
| p_M | 18 | 29.67 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3527 | - | maintenance ratio |
| kap | 0.8 | 0.9364 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7997 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.01995*(TL in cm)^3.01 (Ref: fishbase)
Bibliography
