Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 3.0 | ecozone: MPS | food: biPp | class: |
MRE = 0.156 | habitat: 0jMp, jiMb, jiMi | gender: D | order: |
SMSE = 0.060 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2190 | 2156 | (0.01539) | d | life span | Rodri1990 |
Lb | 0.035 | 0.01604 | (0.5416) | cm | total length at start feeding | Wils1996 |
Lr | 0.0461 | 0.04435 | (0.03806) | cm | total length at release | Wils1996 |
Li | 9 | 9.698 | (0.07757) | cm | maximum length | Fu2016 |
Ww0 | 4.6e-06 | 4.786e-06 | (0.04054) | g | wet weight of eggs | Chap2006 |
Wdr | 8e-06 | 8.633e-06 | (0.07915) | g | weight at release | Wils1996 |
Wwp | 1.062 | 1.07 | (0.007076) | g | wet weight at puberty | Elbe2013 |
Wwi | 4.98 | 83.37 | (15.74) | g | ultimate wet weight | Rich1993 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LWd1 | length | tissue dry weight | (0.1878) | Wint1984 | |
LWd2 | length | tissue dry weight | (0.1127) | Wint1984 | |
LF_f1 | length | filtration rate | (0.2606) | Wint1984 | |
LF_f2 | length | filtration rate | (0.4064) | Wint1984 | |
LN | shell length | cluch size | (0.4838) | Chap2008 | |
LWd3 | length | tissue dry weight | (0.27) | Chap2006 | |
WdJN | length | ammonia excretion | (0.1741) | Wint1984 | |
WdJO | length | dioxygen consumption | (0.2448) | Wint1984 | |
tL | time since release | shell length | (0.2799) | Vide1998 | |
tL2 | time since release | shell length | (0.21) | Wils1996 | |
tL3 | time since release | shell length | (0.04217) | Rich1993 | |
tL4 | time since release | shell length | (0.08659) | Rich1993 | |
tWd | time since release | tissue dry weight | (0.2816) | Vide1998 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Ostrea chilensis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01381 | cm/d | energy conductance |
p_M | 18 | 47.09 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.09959 | - | maintenance ratio |
kap | 0.8 | 0.9953 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8029 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography