Predictions & Data for this entry
| Model: abj | climate: MC | migrate: | phylum: |
| COMPLETE = 3.0 | ecozone: MPS | food: biPp | class: |
| MRE = 0.169 | habitat: 0jMp, jiMb, jiMi | gender: D | order: |
| SMSE = 0.120 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2190 | 2006 | (0.084) | d | life span | Rodri1990 |
| Lb | 0.035 | 0.01691 | (0.5168) | cm | total length at start feeding | Wils1996 |
| Lr | 0.0461 | 0.04426 | (0.03995) | cm | total length at release | Wils1996 |
| Li | 9 | 9.579 | (0.0643) | cm | maximum length | Fu2016 |
| Ww0 | 4.6e-06 | 5.214e-06 | (0.1335) | g | wet weight of eggs | Chap2006 |
| Wdr | 8e-06 | 7.927e-06 | (0.009141) | g | weight at release | Wils1996 |
| Wwp | 1.062 | 1.102 | (0.03798) | g | wet weight at puberty | Elbe2013 |
| Wwi | 4.98 | 99.8 | (19.04) | g | ultimate wet weight | Rich1993 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LWd1 | ![]() | length | tissue dry weight | (0.09478) | Wint1984 |
| LWd2 | ![]() | length | tissue dry weight | (0.2651) | Wint1984 |
| LF_f1 | ![]() | length | filtration rate | (0.1052) | Wint1984 |
| LF_f2 | ![]() | length | filtration rate | (0.09537) | Wint1984 |
| LN | ![]() | shell length | cluch size | (0.4805) | Chap2008 |
| LWd3 | ![]() | length | tissue dry weight | (0.279) | Chap2006 |
| WdJN | ![]() | length | ammonia excretion | (0.2947) | Wint1984 |
| WdJO | ![]() | length | dioxygen consumption | (0.2632) | Wint1984 |
| tL | ![]() | time since release | shell length | (0.296) | Vide1998 |
| tL2 | ![]() | time since release | shell length | (0.2049) | Wils1996 |
| tL3 | ![]() | time since release | shell length | (0.04389) | Rich1993 |
| tL4 | ![]() | time since release | shell length | (0.101) | Rich1993 |
| tWd | ![]() | time since release | tissue dry weight | (0.9078) | Vide1998 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Ostrea chilensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0229 | cm/d | energy conductance |
| p_M | 18 | 35.48 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1295 | - | maintenance ratio |
| kap | 0.8 | 0.9965 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8196 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 7.844e-06 | - | supply stress |
Bibliography










