Predictions & Data for this entry
Model: std | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
MRE = 0.045 | habitat: 0jFc | gender: Dg | order: |
SMSE = 0.005 | embryo: Fc | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 36 | 36.04 | (0.001011) | d | age at birth | PasmJans2012 |
tj | 423 | 455.7 | (0.07722) | d | time since birth at metam | PasmJans2012 |
tp | 1825 | 1826 | (0.0003688) | d | time since birth at puberty | guess |
am | 8833 | 8847 | (0.001596) | d | life span | guess |
Lb | 1.9 | 1.298 | (0.317) | cm | total length at birth | PasmJans2012 |
Lj | 9.6 | 8.511 | (0.1135) | cm | total length at metam | PasmJans2012 |
Li | 18.4 | 18.14 | (0.014) | cm | ultimate total length for females | Wiki |
Lim | 17.6 | 18.35 | (0.04282) | cm | ultimate total length for males | Wiki |
Wwb | 0.0188 | 0.01892 | (0.006531) | g | wet weight at birth | PasmJans2012 |
Wwi | 52 | 51.7 | (0.005763) | g | ultimate wet weight | XionGou2020 |
Ri | 0.1507 | 0.1506 | (0.0004272) | #/d | maximum reprod rate | PasmJans2012 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | total length | (0.07752) | PasmJans2012 | |
tL_fm | time since birth | total length | (0.05114) | XionGou2020 | |
tW_fm | time since birth | wet weight | (0.09286) | XionGou2020 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pachyhynobius shangchengensis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02838 | cm/d | energy conductance |
kap | 0.8 | 0.9664 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 80.44 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001995 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8015 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: tL_fm and tW_fm data added, Wwi revised
Facts
- Eggs are led in sags (Ref: PasmJans2012)
- endemic to Dabie Mountains in central China (Ref: Wiki)
- SVL = TL * 0.58364, based on photo (Ref: zootierliste)
Bibliography