Predictions & Data for this entry
| Model: std | climate: A | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TN | food: biCvr, biCvf | class: |
| MRE = 0.078 | habitat: 0bTd, biFp, biFm, biFr | gender: Dtfm | order: |
| SMSE = 0.013 | embryo: Tl | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 91.5 | 120.9 | (0.3211) | d | age at birth | Wiki |
| ap | 2920 | 2955 | (0.01197) | d | age at puberty for female | CampMahn2013 |
| am | 1.934e+04 | 1.939e+04 | (0.002486) | d | life span | AnAge |
| Lb | 13 | 12.89 | (0.008397) | cm | SVL at birth | CampMahn2013 |
| Lp | 60 | 57.71 | (0.03816) | cm | SVL at puberty for female | CampMahn2013 |
| Li | 77 | 82.93 | (0.07699) | cm | ultimate SVL for female | CampMahn2013 |
| Lim | 91.5 | 90.96 | (0.005922) | cm | ultimate SVL for male | CampMahn2013 |
| Wwb | 50 | 45.95 | (0.08101) | g | wet weight at birth | crocodilian |
| Wwi | 1.2e+04 | 1.223e+04 | (0.01945) | g | ultimate wet weight of female | Wiki |
| Ri | 0.09315 | 0.09226 | (0.009561) | #/d | maximum reprod rate | Wiki, ADW |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | SVL | (0.1181) | CampMahn2013 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Paleosuchus palpebrosus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0382 | cm/d | energy conductance |
| p_M | 18 | 10.88 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0004139 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2999 | - | maintenance ratio |
| kap | 0.8 | 0.5596 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.796 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
Facts
- temperature effects sex of neonate: below 31 C neonates are male, above 32 C they are female (Ref: Wiki)
Bibliography
