Predictions & Data for this entry
Model: stx | climate: Am, Aw | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiO | class: |
MRE = 0.090 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.015 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 232 | 223.8 | (0.03549) | d | gestation time | AnAge |
tx | 635 | 634.9 | (0.0001752) | d | time since birth at weaning | AnAge |
tp | 3194 | 2782 | (0.129) | d | time since birth at puberty | AnAge |
am | 2.008e+04 | 2.008e+04 | (3.021e-05) | d | life span | AnAge |
Wwb | 1331 | 1616 | (0.2145) | g | wet weight at birth | AnAge |
Wwi | 3.3e+04 | 2.977e+04 | (0.09781) | g | ultimate wet weight | Wiki |
Wwim | 4.5e+04 | 5.557e+04 | (0.2349) | g | ultimate wet weight for males | Wiki |
Ri | 0.0005479 | 0.000516 | (0.05831) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw_f | time since birth | wet weight | (0.07091) | Neug1980 | |
tWw_m | time since birth | wet weight | (0.09867) | Neug1980 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pan paniscus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02732 | cm/d | energy conductance |
kap | 0.8 | 0.9442 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 16.34 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0003405 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7991 | - | growth efficiency |
t_0 | 0 | 1e-08 | d | time at start development |
k | 0.3 | 0.1637 | - | maintenance ratio |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_2: tWw data added, Wwx removed
- mod_1: males have equal state variables at b, compared to females
Bibliography