Predictions & Data for this entry
Model: stx | climate: Am, BS | migrate: | phylum: |
COMPLETE = 2.7 | ecozone: TPa | food: bxM, xiCvm, xiSvm | class: |
MRE = 0.047 | habitat: 0iTg, 0iTs, 0iTi | gender: Dg | order: |
SMSE = 0.007 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 109 | 108.7 | (0.00243) | d | gestation time | AnAge |
tx | 216 | 215.1 | (0.003978) | d | time since birth at weaning | AnAge |
tp | 1095 | 1077 | (0.016) | d | time since birth at puberty | AnAge |
am | 9855 | 9965 | (0.01111) | d | life span | AnAge |
Li | 157 | 171.5 | (0.09211) | cm | ultimate head-body length for female | Wiki |
Lim | 210 | 191.2 | (0.08936) | cm | ultimate head-body length for male | Wiki |
Wwb | 1300 | 1297 | (0.002013) | g | wet weight at birth | AnAge |
Wwx | 8480 | 2.491e+04 | (1.938) | g | wet weight at weaning | AnAge |
Wwi | 1.6e+05 | 1.626e+05 | (0.01615) | g | ultimate wet weight | Wiki |
Wwim | 2.5e+05 | 2.472e+05 | (0.01125) | g | ultimate wet weight | Wiki |
Ri | 0.004622 | 0.004575 | (0.01023) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_f | time since birth | wet weight | (0.1531) | Eras2008 | |
tW_m | time since birth | wet weight | (0.1471) | Eras2008 | |
tW_1f | time since birth | wet weight | (0.0454) | SmutRobi2009 | |
tW_1m | time since birth | wet weight | (0.05837) | SmutRobi2009 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Panthera leo | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.05881 | cm/d | energy conductance |
kap | 0.8 | 0.9686 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 64.17 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8005 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Mod_2 ignores Wwx; v that is now more consistent with other cats, and MRE dropped from 0.1 till 0.05
- mod_3: males have equal state variables at b, compared to females
Bibliography