Predictions & Data for this entry
Model: abj | climate: BSk, Cfb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
MRE = 0.028 | habitat: 0iFr | gender: D | order: |
SMSE = 0.001 | embryo: Fs | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2920 | 2990 | (0.02405) | d | life span | MilaOliv2000 |
Lp | 12 | 11.72 | (0.02362) | cm | total length at puberty for females | guess |
Li | 25 | 25.16 | (0.006393) | cm | ultimate total length | fishbase |
Wwb | 0.0026 | 0.002565 | (0.01339) | g | wet weight at birth | guess |
Wwp | 16.7 | 16.34 | (0.02147) | g | wet weight at puberty | fishbase, guess |
Wwi | 160.5 | 161.8 | (0.008166) | g | ultimate wet weight | fishbase |
GSI | 0.08 | 0.0794 | (0.007468) | g/g | gonado somatic index | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_fm | ![]() ![]() | time since birth | total length | (0.03741) | MilaOliv2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Parachondrostoma miegii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02233 | cm/d | energy conductance |
p_M | 18 | 13.84 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.000541 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2046 | - | maintenance ratio |
kap | 0.8 | 0.9102 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7995 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Length-weight: Ww (in g) = 0.00794*(TL in cm)^3.08 (Ref: fishbase)
- eastern Cantabric slope, Ebro and adjacent drainages in northeast, and one adjacent headwater in Tagus drainage, Spain (Ref: fishbase)
Bibliography