Predictions & Data for this entry
Model: abj | climate: Cfb, Dfb | migrate: Mp | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
MRE = 0.102 | habitat: 0iFm, 0iFp | gender: D | order: |
SMSE = 0.025 | embryo: Fh | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 912.5 | 837.2 | (0.08255) | d | age at puberty for females | MousKama2012 |
tpm | 547.5 | 554 | (0.01185) | d | age at puberty for males | MousKama2012 |
am | 1825 | 1824 | (0.0004949) | d | life span | PatiAdin2009 |
Lb | 0.5 | 0.3049 | (0.3903) | cm | total length at birth | Robo1981 |
Lp | 7.74 | 9.027 | (0.1662) | cm | total length at puberty for females | PatiAdin2009 |
Lpm | 6.69 | 6.576 | (0.01711) | cm | total length at puberty for males | PatiAdin2009 |
Li | 13 | 14.54 | (0.1184) | cm | ultimate total length | PatiAdin2009 |
Wwb | 0.00027 | 0.0003133 | (0.1603) | g | wet weight at birth | Robo1981 |
Wwp | 4.9 | 8.132 | (0.6596) | g | wet weight at puberty for females | Asay2009 |
Wwpm | 13.58 | 3.063 | (0.7744) | g | wet weight at puberty for males | Asay2009 |
Wwi | 30.55 | 33.98 | (0.1123) | g | ultimate wet weight | PatiAdin2009 |
Ri | 3.233 | 3.258 | (0.007919) | #/d | Reprod rate max size | PatiAdin2009 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.07014) | PatiAdin2009 | |
tL_m | time since birth | total length | (0.04676) | PatiAdin2009 | |
tWw_f | time since birth | wet weight | (0.2298) | PatiAdin2009 | |
tWw_m | time since birth | wet weight | (0.1831) | PatiAdin2009 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Paracobitis malapterura | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02236 | cm/d | energy conductance |
p_M | 18 | 33.04 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3157 | - | maintenance ratio |
kap | 0.8 | 0.9895 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8021 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- Bas Kooijman: Wwp and Wwpm data is ignored, because they are probably interchanged
- mod_1: males have equal state variables at b, compared to females
Bibliography