Predictions & Data for this entry
Model: abj | climate: MB | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MAE, MAm | food: bjPz, jiCi | class: |
MRE = 0.072 | habitat: 0jMp, jiMcd | gender: D | order: |
SMSE = 0.014 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 2 | 2.019 | (0.009344) | d | age at birth | Ahls1984 |
am | 2555 | 2556 | (0.0003665) | d | life span | BoufMera2021 |
Lb | 0.35 | 0.4989 | (0.4253) | cm | total length at birth | Ahls1984 |
Lp | 13.2 | 13.01 | (0.01472) | cm | total length at puberty for females | BoufMera2021 |
Lpm | 12.6 | 11.81 | (0.06236) | cm | total length at pubertyfor in males | BoufMera2021 |
Li | 26.5 | 26.72 | (0.008339) | cm | ultimate total length for females | Deni1990 |
Lim | 23.6 | 23.43 | (0.007204) | cm | ultimate total length for males | Deni1990 |
Wwb | 0.0014 | 0.001213 | (0.1339) | g | wet weight at birth | Mari1991 |
Wwp | 21.5 | 21.49 | (0.0006759) | g | wet weight at puberty for females | BoufMera2021 |
Wwpm | 15.57 | 15.91 | (0.02155) | g | wet weight at puberty for males | BoufMera2021 |
Wwi | 184.1 | 186.3 | (0.01215) | g | ultimate wet weight for females | BoufMera2021 |
Wwim | 120.7 | 124.1 | (0.02752) | g | ultimate wet weight for males | BoufMera2021 |
Ri | 84.1 | 81.82 | (0.02713) | #/d | max reprod rate | BoufMera2021 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.101) | Deni1990 | |
tL_m | time since birth | total length | (0.0926) | Deni1990 | |
tL_1f | time since birth | total length | (0.1027) | BoufMera2021 | |
tL_1m | time since birth | total length | (0.1548) | BoufMera2021 | |
LW_f | total length | wet weight | (0.07962) | BoufMera2021 | |
LW_m | total length | wet weight | (0.09413) | BoufMera2021 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pegusa lascaris | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.3257 | cm/d | energy conductance |
p_M | 18 | 27.09 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.385 | - | maintenance ratio |
kap | 0.8 | 0.8476 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8024 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: new and extra data
- mod_1: males have equal state variables at b, compared to females
Bibliography