Predictions & Data for this entry
| Model: std | climate: Csa, Dfa, Dfb | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: TPa, THp | food: biCvf | class: |
| MRE = 0.050 | habitat: 0iFl, 0iFe | gender: Dg | order: |
| SMSE = 0.012 | embryo: Tnpfm, Tnsfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 32.5 | 30.1 | (0.07371) | d | age at birth | CramSimm1977, SnowPerr1998 |
| tx | 80 | 79.85 | (0.001886) | d | time since birth at fledging | CramSimm2004 |
| tp | 240 | 221.8 | (0.07567) | d | time since birth at puberty | guess |
| tR | 1095 | 1095 | ( 0) | d | time since birth at 1st brood | CramSimm2004 |
| am | 1.862e+04 | 1.827e+04 | (0.01846) | d | life span | CramSimm2004 |
| Li | 157.5 | 156.7 | (0.005147) | cm | ultimate total length | SnowPerr1998 |
| Wwb | 106.2 | 106.3 | (0.001008) | g | wet weight at birth | Sedg2011 |
| Wwi | 7590 | 7759 | (0.02224) | g | ultimate wet weight | avibase |
| Wwim | 1.145e+04 | 1.149e+04 | (0.003833) | g | ultimate wet weight for males | avibase |
| Ri | 0.005479 | 0.00532 | (0.02919) | #/d | maximum reprod rate | CramSimm2004 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW1 | ![]() | time since birth | wet weight | (0.05727) | OberVerk1998 |
| tW2 | ![]() | time since birth | wet weight | (0.2457) | OberVerk1998 |
| tW3 | ![]() | time since birth | wet weight | (0.1264) | OberVerk1998 |
| tW | ![]() | time since birth | wet weight | (0.04102) | Sedg2011 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pelecanus onocrotalus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02026 | cm/d | energy conductance |
| p_M | 18 | 4036 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.1674 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3033 | - | maintenance ratio |
| kap | 0.8 | 0.9815 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- mod_1: hand-reared data added and varying food for tW data
- mod_3 = v is reduced
- mod_3: males are assumed to differ from females by {p_Am} only
- mod_1: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Bibliography

