Predictions & Data for this entry
| Model: std | climate: MA, MB, MC | migrate: | phylum: |
| COMPLETE = 2.3 | ecozone: MC | food: biPp, biD | class: |
| MRE = 0.091 | habitat: 0iMc | gender: D | order: |
| SMSE = 0.022 | embryo: Mbf | reprod: Apf | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 30 | 30 | (3.805e-05) | d | life span | guess |
| Lb | 0.038 | 0.03875 | (0.01966) | cm | total length at birth | AtieSaiz2008 |
| Lp | 0.05 | 0.04996 | (0.0008244) | cm | ultimate total length | AtieSaiz2008 |
| Li | 0.0923 | 0.08444 | (0.08513) | cm | ultimate total length | AtieSaiz2008 |
| Lim | 0.0651 | 0.0651 | (4.533e-06) | cm | ultimate total length for males | AtieSaiz2008 |
| Wwb | 1.58e-06 | 1.55e-06 | (0.0188) | g | wet weight at birth | AtieSaiz2008 |
| Wdi | 3.09e-06 | 2.728e-06 | (0.1172) | g | ultimate dry weight | AtieSaiz2006 |
| Ri | 0.46 | 0.5697 | (0.2385) | #/d | max reprod rate | AtieSaiz2008 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LN | ![]() | length | fecundity | (0.3718) | AtieSaiz2008 |
| LWd | ![]() | length | dry weight | (0.2033) | AtieSaiz2006 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Penilia avirostris | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02574 | cm/d | energy conductance |
| p_M | 18 | 1400 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.006352 | - | maintenance ratio |
| kap | 0.8 | 0.8078 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7998 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Bibliography

