Predictions & Data for this entry
Model: std | climate: Dfc | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: THn | food: biCi | class: |
MRE = 0.039 | habitat: 0iFl, 0iFr, 0iFc | gender: D | order: |
SMSE = 0.003 | embryo: Fs, Fg | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ah | 6.5 | 6.699 | (0.03066) | d | age at hatch | wisc |
ab | 12.1 | 12.59 | (0.04078) | d | age at birth | wisc |
ap | 730 | 698.8 | (0.04271) | d | age at puberty | Wiki |
am | 730 | 730 | (7.701e-06) | d | life span | Kooy2014 |
Lh | 0.53 | 0.5098 | (0.03821) | cm | total length at hatch | Wiki |
Lb | 0.8 | 0.7166 | (0.1042) | cm | total length at birth | guess |
Lp | 5.4 | 5.715 | (0.05833) | cm | total length at puberty | Spaff1999 |
Li | 20 | 20.99 | (0.04936) | cm | ultimate total length | wisc |
L20 | 12.5 | 12.96 | (0.03679) | cm | total length at 20.56 g | Wiki |
Wwb | 0.0034 | 0.003476 | (0.0224) | g | wet weight at birth | fishbase |
Wwp | 1.764 | 1.763 | (0.0002892) | g | wet weight at puberty | fishbase |
Wwi | 89.6 | 87.32 | (0.02549) | g | ultimate wet weight | fishbase |
RL | 3.641 | 3.633 | (0.002357) | #/d | reprod rate at L = 14.6 cm | HousWell1973 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.06733) | Spaff1999 |
tL_fm | ![]() ![]() | time since birth | total length | (0.07162) | Spaff1999 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Percopsis omiscomaycus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04095 | cm/d | energy conductance |
p_M | 18 | 13.16 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.7963 | - | maintenance ratio |
kap | 0.8 | 0.7205 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7987 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- Found in deep waters by day, but which migrates to shallower waters at night; no parental care (Ref: Wiki)
- Ww = 0.01120 * L^3 (Ref: fishbase)
Bibliography