Predictions & Data for this entry
Model: std | climate: Dfc | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: THn | food: biCi | class: |
MRE = 0.039 | habitat: 0iFl, 0iFr, 0iFc | gender: D | order: |
SMSE = 0.003 | embryo: Fs, Fg | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ah | 6.5 | 6.694 | (0.02985) | d | age at hatch | wisc |
ab | 12.1 | 12.59 | (0.04061) | d | age at birth | wisc |
ap | 730 | 703.7 | (0.03597) | d | age at puberty | Wiki |
am | 730 | 730 | (4.881e-05) | d | life span | Kooy2014 |
Lh | 0.53 | 0.51 | (0.0378) | cm | total length at hatch | Wiki |
Lb | 0.8 | 0.7162 | (0.1048) | cm | total length at birth | guess |
Lp | 5.4 | 5.707 | (0.0568) | cm | total length at puberty | Spaff1999 |
Li | 20 | 20.99 | (0.04966) | cm | ultimate total length | wisc |
L20 | 12.5 | 12.95 | (0.03619) | cm | total length at 20.56 g | Wiki |
Wwb | 0.0034 | 0.003476 | (0.02227) | g | wet weight at birth | fishbase |
Wwp | 1.764 | 1.758 | (0.002909) | g | wet weight at puberty | fishbase |
Wwi | 89.6 | 87.54 | (0.023) | g | ultimate wet weight | fishbase |
RL | 3.641 | 3.632 | (0.002409) | #/d | reprod rate at L = 14.6 cm | HousWell1973 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.03758) | Spaff1999 | |
tL_m | time since birth | total length | (0.07028) | Spaff1999 | |
tL | time since birth | total length | (0.07171) | Spaff1999 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Percopsis omiscomaycus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04108 | cm/d | energy conductance |
kap | 0.8 | 0.7186 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 13 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7986 | - | growth efficiency |
Facts
- Found in deep waters by day, but which migrates to shallower waters at night; no parental care (Ref: Wiki)
- Ww = 0.01120 * L^3 (Ref: fishbase)
Bibliography