Predictions & Data for this entry
Model: std | climate: BWk, Dsb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: bjCi | class: |
MRE = 0.031 | habitat: 0iFl, 0iFp, 0iFm | gender: D | order: |
SMSE = 0.001 | embryo: Fs | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 292 | 299.8 | (0.02661) | d | time since birth at puberty | GrayDaub1979 |
am | 2190 | 2190 | (1.781e-05) | d | life span | GrayDaub1979 |
Lp | 4 | 3.843 | (0.03914) | cm | fork length at puberty | GrayDaub1979 |
Li | 10.3 | 10.79 | (0.04776) | cm | ultimate fork length | GrayDaub1979 |
Wwb | 0.0026 | 0.002477 | (0.04719) | g | wet weight at birth | GrayDaub1979 |
Wwi | 17 | 17.7 | (0.04098) | g | ultimate wet weight | GrayDaub1979 |
R9 | 9.227 | 9.257 | (0.003167) | #/d | reprod rate at FL 9.1 cm | GrayDaub1979 |
Ri | 14.74 | 13.99 | (0.05094) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | total length | (0.01912) | GrayDaub1979 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Percopsis transmontana | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02592 | cm/d | energy conductance |
kap | 0.8 | 0.4462 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 48 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8018 | - | growth efficiency |
Discussion
- No clear difference between males and females
- temperatures varied seasonally between 2.5 and 20.5 C
Facts
- length-weight: Ww in g = exp(-10.65 + 2.91* FL in mm) (Ref: fishbase)
- length-legnth from photo: FL = 0.94 * TL (Ref: fishbase)
Bibliography