Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 5.5 | ecozone: MPSW | food: biPp | class: |
MRE = 0.134 | habitat: 0jMp, jiMb, jiMi | gender: D | order: |
SMSE = 0.062 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 4 | 1.93 | (0.5174) | d | age at birth | Rusk2012, RuskAlfa2017 |
tj | 16 | 17.65 | (0.1031) | d | time since birth at metamorphosis | Rusk2012 |
tp | 150 | 134.4 | (0.1039) | d | time since birth at puberty | guess |
am | 7300 | 7059 | (0.03304) | d | life span | guess |
Lb | 0.0111 | 0.007383 | (0.3349) | cm | shell length at birth | Rusk2012, RuskAlfa2017 |
Lj | 0.028 | 0.03227 | (0.1524) | cm | shell length at metamorphosis | RaggGale2019 |
Lp | 2.7 | 2.971 | (0.1003) | cm | shell length at puberty | Alfa2001 |
Li | 14.5 | 19.48 | (0.3432) | cm | ultimate total length | Alfa2001 |
Wdb | 5.669e-08 | 2.746e-08 | (0.5155) | g | ash free dry weight at birth | Rusk2012, RaggGale2019 |
Wdj | 1.8e-06 | 1.493e-06 | (0.1708) | g | ash free dry weight at metamorphosis | RaggGale2019 |
Wdp | 0.15 | 0.1012 | (0.3252) | g | dry weight at puberty | NIWA |
Wdi | 35 | 28.52 | (0.1851) | g | ultimate dry weight | guess |
GSI | 0.14 | 0.2106 | (0.5044) | - | gonado somatic index | NIWA |
Ri | 2.74e+05 | 3.813e+05 | (0.3916) | #/d | maximum reprod rate | Jenk1979, ChenRagg2020 |
E0 | 0.0004 | 0.0006267 | (0.5668) | J | energy content of an egg | ChenRagg2020 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL2 | ![]() ![]() | time since birth | length | (0.02271) | NIWA |
tL1 | ![]() ![]() | time since birth | length | (0.02315) | NIWA |
tWd2 | ![]() ![]() | time | dry weight | (0.1059) | NIWA |
tWd1 | ![]() ![]() | time | dry weight | (0.07055) | NIWA |
LWt_20 | ![]() ![]() | length | total wet weight | (3.201) | ChenRagg2020 |
LWt_18 | ![]() ![]() | length | total wet weight | (3.618) | ChenRagg2020 |
LN_20 | ![]() ![]() | length | number of spawned eggs | (0.4548) | ChenRagg2020 |
LN_18 | ![]() ![]() | length | number of spawned eggs | (0.4696) | ChenRagg2020 |
LWt_f5 | ![]() ![]() | length | total wet weight, exp1 | (0.06261) | ChenRagg2020 |
LWt_f4 | ![]() ![]() | length | total wet weight, exp1 | (0.04109) | ChenRagg2020 |
LWt_f3 | ![]() ![]() | length | total wet weight, exp1 | (0.04591) | ChenRagg2020 |
LWt_f2 | ![]() ![]() | length | total wet weight, exp1 | (0.04919) | ChenRagg2020 |
LWafd_f5_E2 | ![]() ![]() | length | ash-free dry flesh weight, exp2 | (0.2011) | ChenRagg2020 |
LWafd_f4_E2 | ![]() ![]() | length | ash-free dry flesh weight, exp2 | (0.2746) | ChenRagg2020 |
LWafd_f3_E2 | ![]() ![]() | length | ash-free dry flesh weight, exp2 | (0.2123) | ChenRagg2020 |
LWafd_f2_E2 | ![]() ![]() | length | ash-free dry flesh weight, exp2 | (0.2676) | ChenRagg2020 |
LWt_f5_E2 | ![]() ![]() | length | total wet weight, exp2 | (0.06517) | ChenRagg2020 |
LWt_f4_E2 | ![]() ![]() | length | total wet weight, exp2 | (0.05735) | ChenRagg2020 |
LWt_f3_E2 | ![]() ![]() | length | total wet weight, exp2 | (0.03742) | ChenRagg2020 |
LWt_f2_E2 | ![]() ![]() | length | total wet weight, exp2 | (0.03685) | ChenRagg2020 |
LWw_f5_E2 | ![]() ![]() | length | wet flesh weight, exp2 | (0.1176) | ChenRagg2020 |
LWw_f4_E2 | ![]() ![]() | length | wet flesh weight, exp2 | (0.1589) | ChenRagg2020 |
LWw_f3_E2 | ![]() ![]() | length | wet flesh weight, exp2 | (0.1359) | ChenRagg2020 |
LWw_f2_E2 | ![]() ![]() | length | wet flesh weight, exp2 | (0.1555) | ChenRagg2020 |
LWd_f5_E2 | ![]() ![]() | length | dry flesh weight, exp2 | (0.1837) | ChenRagg2020 |
LWd_f4_E2 | ![]() ![]() | length | dry flesh weight, exp2 | (0.2658) | ChenRagg2020 |
LWd_f3_E2 | ![]() ![]() | length | dry flesh weight, exp2 | (0.189) | ChenRagg2020 |
LWd_f2_E2 | ![]() ![]() | length | dry flesh weight, exp2 | (0.2297) | ChenRagg2020 |
LEn_f5_E2 | ![]() ![]() | length | energy per mussel | (0.1877) | ChenRagg2020 |
LEn_f4_E2 | ![]() ![]() | length | energy per mussel | (0.3367) | ChenRagg2020 |
LEn_f3_E2 | ![]() ![]() | length | energy per mussel | (0.2505) | ChenRagg2020 |
LEn_f2_E2 | ![]() ![]() | length | energy per mussel | (0.312) | ChenRagg2020 |
tWt_f5 | ![]() ![]() | time | total wet weight, exp1 | (0.05556) | ChenRagg2020 |
tWt_f4 | ![]() ![]() | time | total wet weight, exp1 | (0.03349) | ChenRagg2020 |
tWt_f3 | ![]() ![]() | time | total wet weight, exp1 | (0.02232) | ChenRagg2020 |
tWt_f2 | ![]() ![]() | time | total wet weight, exp1 | (0.03779) | ChenRagg2020 |
WtdWt_f5 | ![]() ![]() | total wet weight | change in total wet weight | (122.6) | ChenRagg2020 |
WtdWt_f4 | ![]() ![]() | total wet weight | change in total wet weight | (347.7) | ChenRagg2020 |
WtdWt_f3 | ![]() ![]() | total wet weight | change in total wet weight | (285.5) | ChenRagg2020 |
WtdWt_f2 | ![]() ![]() | total wet weight | change in total wet weight | (311.5) | ChenRagg2020 |
tL_f5 | ![]() ![]() | time | length | (0.007778) | ChenRagg2020 |
tL_f4 | ![]() ![]() | time | length | (0.01079) | ChenRagg2020 |
tL_f3 | ![]() ![]() | time | length | (0.008691) | ChenRagg2020 |
tL_f2 | ![]() ![]() | time | length | (0.003933) | ChenRagg2020 |
LdL_f5 | ![]() ![]() | diameter | change in diameter, exp1 | (121) | ChenRagg2020 |
LdL_f4 | ![]() ![]() | diameter | change in diameter, exp1 | (322.8) | ChenRagg2020 |
LdL_f3 | ![]() ![]() | diameter | change in diameter, exp1 | (273.9) | ChenRagg2020 |
LdL_f2 | ![]() ![]() | diameter | change in diameter, exp1 | (361.6) | ChenRagg2020 |
LdL_f5_EXP2 | ![]() ![]() | diameter | change in diameter, exp2 | (59.92) | ChenRagg2020 |
LdL_f4_EXP2 | ![]() ![]() | diameter | change in diameter, exp2 | (93.6) | ChenRagg2020 |
LdL_f3_EXP2 | ![]() ![]() | diameter | change in diameter, exp2 | (100.8) | ChenRagg2020 |
LdL_f2_EXP2 | ![]() ![]() | diameter | change in diameter, exp2 | (148.6) | ChenRagg2020 |
LJO_f5 | ![]() ![]() | length | O_2 consumption | (0.2556) | ChenRagg2020 |
LJO_f4 | ![]() ![]() | length | O_2 consumption | (0.3358) | ChenRagg2020 |
LJO_f3 | ![]() ![]() | length | O_2 consumption | (0.3253) | ChenRagg2020 |
LJO_f2 | ![]() ![]() | length | O_2 consumption | (0.2671) | ChenRagg2020 |
WwJX_f5 | ![]() ![]() | wet flesh weight | algae consumption | (0.2752) | ChenRagg2020 |
WwJX_f4 | ![]() ![]() | wet flesh weight | algae consumption | (0.2893) | NIWA |
WwJX_f3 | ![]() ![]() | wet flesh weight | algae consumption | (0.4886) | ChenRagg2020 |
WwJX_f2 | ![]() ![]() | wet flesh weight | algae consumption | (0.9922) | NIWA |
WtdWt_f5_EXP2 | ![]() ![]() | total wet weight | change in total wet weight | (62.23) | ChenRagg2020 |
WtdWt_f4_EXP2 | ![]() ![]() | total wet weight | change in total wet weight | (121.2) | ChenRagg2020 |
WtdWt_f3_EXP2 | ![]() ![]() | total wet weight | change in total wet weight | (110.6) | ChenRagg2020 |
WtdWt_f2_EXP2 | ![]() ![]() | total wet weight | change in total wet weight | (140.6) | ChenRagg2020 |
tL0 | ![]() | time since birth | length | (0.1443) | Rusk2012 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Perna canaliculus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01359 | cm/d | energy conductance |
p_M | 18 | 26.59 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2675 | - | maintenance ratio |
kap | 0.8 | 0.8576 | - | allocation fraction to soma |
kap_G | 0.8 | 0.812 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- mod_1-DATA: replaced values for 0-variate data: ab, Lb, Wdb, Wdp, Wdi i Ri; added 0-variate data:aj, Lj, Wdj, and 1-variate t-L for juvenilesdifferent equation for EWd predictions in predict file
- mod_1-PARS: Parameters for the 5-par Arrhenius correction estimated on independent data with NelderMead (outside AmP routine); specific tissue densities corrected to measured values
Facts
- Entry version 2024/03/08 is linked to a following publication: Cheng, M.C.F., Gecek, S., Marn, N.*, Giacoletti,A., Sara, G., King,N., Ragg, N.L.C. From Lab to Ocean: Leveraging targeted experiments for advancements in mussel aquaculture modeling, submitted to Aquaculture (Ref: ChenGece2024)
Bibliography