Predictions & Data for this entry
Model: stx | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.1 | ecozone: THn | food: bxM, xiH, xiCii | class: |
MRE = 0.023 | habitat: 0iTg, 0iTh | gender: Dg | order: |
SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 24 | 24.32 | (0.01318) | d | gestation time | AnAge |
tx | 21 | 20.99 | (0.0004356) | d | time since birth at weaning | AnAge |
tp | 28 | 27.62 | (0.01354) | d | time since birth at puberty for female | AnAge |
am | 1278 | 1277 | (0.0002338) | d | life span | AnAge |
Wwb | 1.68 | 1.791 | (0.06626) | g | wet weight at birth | AnAge |
Wwx | 6.72 | 6.578 | (0.02112) | g | wet weight at weaning | AnAge |
Wwi | 14 | 14.17 | (0.01237) | g | ultimate wet weight | AnAge |
Ri | 0.03123 | 0.02933 | (0.06077) | #/d | maximum reprod rate | AnAge |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Peromyscus polionotus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02303 | cm/d | energy conductance |
kap | 0.8 | 0.9476 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 2419 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7997 | - | growth efficiency |
t_0 | 0 | 11.97 | d | time at start development |
Discussion
- Males are assumend to differ from females by E_Hp only
- Body temperature is guessed
Bibliography