Predictions & Data for this entry
Model: stx | climate: Dfb, Dfc, Dsb | migrate: | phylum: |
COMPLETE = 2.1 | ecozone: THn | food: bxM, xiH | class: |
MRE = 0.028 | habitat: 0iThh | gender: Dg | order: |
SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 22 | 22.14 | (0.00657) | d | gestation time | AnAge |
tx | 19 | 19.68 | (0.03561) | d | time since birth at weaning | AnAge |
tp | 37 | 36.78 | (0.005827) | d | time since birth at puberty for female | AnAge |
am | 1460 | 1458 | (0.001269) | d | life span | AnAge |
Wwb | 2.18 | 2.245 | (0.02972) | g | wet weight at birth | AnAge |
Wwx | 15.3 | 14.6 | (0.04593) | g | wet weight at weaning | AnAge |
Wwi | 33 | 34.53 | (0.0464) | g | ultimate wet weight | AnAge |
Ri | 0.02737 | 0.02594 | (0.05226) | #/d | maximum reprod rate | AnAge |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Phenacomys intermedius | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03751 | cm/d | energy conductance |
kap | 0.8 | 0.9802 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 3245 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7994 | - | growth efficiency |
t_0 | 0 | 13.7 | d | time at start development |
Bibliography