Predictions & Data for this entry
Model: stx | climate: A | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TN | food: bxM, xiC | class: |
MRE = 0.064 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.009 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 167.8 | 168 | (0.001386) | d | gestation time | Esbe2012 |
tx | 100.6 | 98.12 | (0.02516) | d | time since birth at weaning | Esbe2012 |
tp | 420 | 464.5 | (0.1061) | d | time since birth at first litter female | Esbe2012 |
am | 6570 | 6582 | (0.001892) | d | life span | guess |
Wwb | 15 | 15.51 | (0.03397) | g | wet weight at birth for female | Esbe2012 |
Wwi | 80 | 74.24 | (0.07194) | g | ultimate wet weight for female | Esbe2012 |
Ri | 0.00274 | 0.002734 | (0.001961) | #/d | maximum reprod rate | Esbe2012 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw | time since birth | wet weight | (0.1063) | Esbe2012 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Phylloderma stenops | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03614 | cm/d | energy conductance |
kap | 0.8 | 0.9792 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 3944 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7998 | - | growth efficiency |
t_0 | 0 | 145.9 | d | time at start development |
Discussion
- Body temperature is guessed
- Males are assumed not to differ from females
- Initial assimilation during lactation is assumed to be increased
Bibliography