Predictions & Data for this entry
Model: abj | climate: MA | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MPSW, MI | food: bjPz, jiCi | class: |
MRE = 0.082 | habitat: 0jMp, jiMm | gender: D | order: |
SMSE = 0.015 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1 | 1.025 | (0.02471) | d | age at birth | fishbase |
am | 6570 | 6455 | (0.01754) | d | life span | MasuOzaw2000 |
Lp | 40 | 39.33 | (0.01668) | cm | total length at puberty for females | fishbase |
Li | 100 | 81.81 | (0.1819) | cm | ultimate total length of female | fishbase |
Lim | 80 | 72.77 | (0.09039) | cm | ultimate total length | fishbase, MasuOzaw2000 |
Wwb | 0.00038 | 0.0003704 | (0.02532) | g | wet weight at birth | fishbase |
Wwi | 3500 | 3778 | (0.07936) | g | ultimate wet weight | fishbase |
GSI | 0.08 | 0.07916 | (0.01051) | - | gonado somatic index | MasuOzaw2000 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.06984) | MasuOzaw2000 | |
tL_m | time since birth | total length | (0.09086) | MasuOzaw2000 | |
tW_f | time since birth | wet weight | (0.1866) | MasuOzaw2000 | |
tW_m | time since birth | wet weight | (0.2004) | MasuOzaw2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Platycephalus indicus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.1737 | cm/d | energy conductance |
kap | 0.8 | 0.9538 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 24.16 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.801 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- Marine; brackish; demersal; depth range 0 - 30 m. Subtropical (Ref: fishbase)
Bibliography