Predictions & Data for this entry
| Model: stx | climate: Af | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: TN | food: bxM, xiO | class: |
| MRE = 0.030 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 132 | 130.9 | (0.008693) | d | gestation time | guess |
| tx | 206 | 199.3 | (0.0324) | d | time since birth at weaning | guess |
| tp | 1096 | 1136 | (0.03615) | d | time since birth at puberty | guess |
| am | 9125 | 9336 | (0.02308) | d | life span | Wiki |
| Wwb | 84 | 85.68 | (0.02001) | g | wet weight at birth | neprim |
| Wwx | 200 | 213.5 | (0.06735) | g | wet weight at weaning | guess |
| Wwi | 1050 | 984.2 | (0.06267) | g | ultimate wet weight | guess |
| Wwim | 1180 | 1178 | (0.001293) | g | ultimate wet weight | Wiki |
| Ri | 0.00274 | 0.002801 | (0.0222) | #/d | maximum reprod rate | AnAge |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Plecturocebus donacophilus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01619 | cm/d | energy conductance |
| p_M | 18 | 16.66 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0007961 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3749 | - | maintenance ratio |
| kap | 0.8 | 0.7806 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8001 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.09209 | - | supply stress |
| t_0 | 0 | 2.788e-22 | d | time at start development |
Discussion
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
- males are assumed to differ from females by {p_Am} only
Facts
- Found in eastern Bolivia and an area of western Brazil (Ref: Wiki)
Bibliography