Predictions & Data for this entry
Model: abj | climate: A, B, C, D | migrate: | phylum: |
COMPLETE = 2.9 | ecozone: TH, TN, TP, TA | food: biD | class: |
MRE = 0.252 | habitat: 0iFm | gender: D | order: |
SMSE = 0.090 | embryo: Ts | reprod: Ap | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp_1 | 12.5 | 9.685 | (0.2252) | d | time since birth at puberty at high food | KlekSchi1979 |
tp_0 | 18.5 | 12.06 | (0.3484) | d | time since birth at puberty at low food | KlekSchi1979 |
am_1 | 17 | 21.61 | (0.2714) | d | life span at high food | KlekSchi1979 |
am_0 | 26 | 21.62 | (0.1686) | d | life span at low food | KlekSchi1979 |
Wwb_1 | 0.041 | 0.02925 | (0.2867) | mug | wet weight at birth at high food | SchiDunc1980 |
Wwb_0 | 0.04 | 0.02329 | (0.4177) | mug | wet weight at birth at low food | SchiDunc1980 |
Wwp_1 | 1.49 | 1.483 | (0.004876) | mug | wet weight at puberty at high food | SchiDunc1980 |
Wwp_0 | 1.12 | 0.8943 | (0.2015) | mug | wet weight at puberty at low food | SchiDunc1980 |
Wwi_1 | 2.4 | 3.334 | (0.389) | mug | ultimate wet weight at high food | KlekSchi1979 |
Wwi_0 | 1.5 | 1.346 | (0.1024) | mug | ultimate wet weight at low food | KlekSchi1979 |
Ri_1 | 37.7 | 26.9 | (0.2865) | #/d | maximum reprod rate | SchiDunc1980 |
Ri_0 | 12.6 | 15.13 | (0.2006) | #/d | maximum reprod rate | SchiDunc1980 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
Tab | temperature | age at birth | (0.04417) | SchiDunc1980 | |
tWJO_0 | time | weight | (0.5469) | KlekSchi1979 | |
tWJO_1 | time | weight | (0.3874) | KlekSchi1979 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Plectus palustris | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.001753 | cm/d | energy conductance |
p_M | 18 | 3089 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.001183 | - | maintenance ratio |
kap | 0.8 | 0.2083 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8011 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Food levels 6e8-9e3 and 6e9-9e9 cells Actinetobacter/ml; dry weight 0.269e-12 g/cell; distribution unknown, global assumed
Facts
- Parthenogenetic, freshwater (Ref: SchiDunc1980)
Bibliography