Predictions & Data for this entry
Model: abj | climate: MC | migrate: Mo | phylum: |
COMPLETE = 3.2 | ecozone: MAE | food: bjPz, jiCi | class: |
MRE = 0.260 | habitat: 0jMp, jiMcd | gender: D | order: |
SMSE = 0.076 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 28 | 19.9 | (0.2892) | d | age at birth | SkjaFinn2003 |
ap | 1735 | 1270 | (0.2683) | d | age at puberty | RijnIbel1989 |
am | 1.095e+04 | 1.089e+04 | (0.005068) | d | life span | Whee1978 |
Lb | 0.765 | 0.7438 | (0.02767) | cm | total length at birth | SkjaFinn2003 |
Lp | 34 | 34.79 | (0.02326) | cm | total length at puberty | RijnIbel1989 |
Li | 78 | 78.88 | (0.01133) | cm | ultimate total length | RijnIbel1989 |
Wwb | 0.00016 | 0.0009943 | (5.214) | g | wet weight at birth | SkjaFinn2003 |
Wwp | 450 | 464.7 | (0.03264) | g | wet weight at puberty | RijnIbel1989 |
Wwi | 5000 | 5417 | (0.08334) | g | ultimate wet weight | RijnIbel1989 |
R68 | 2098 | 1996 | (0.04875) | #/d | reprod rate at 68 cm | KennGeff2007 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
WpX_22 | wet weight | ingestion rate | (0.1879) | FondCron1992 | |
WpX_18 | wet weight | ingestion rate | (0.1689) | FondCron1992 | |
WpX_14 | wet weight | ingestion rate | (0.1555) | FondCron1992 | |
WpX_10 | wet weight | ingestion rate | (0.3928) | FondCron1992 | |
WpX_6 | wet weight | ingestion rate | (0.1734) | FondCron1992 | |
WpX_2 | wet weight | ingestion rate | (0.3637) | FondCron1992 | |
WJO1_22 | wet weight | O2 consumption | (0.05104) | FondCron1992 | |
WJO1_18 | wet weight | O2 consumption | (0.08752) | FondCron1992 | |
WJO1_14 | wet weight | O2 consumption | (0.01624) | FondCron1992 | |
WJO1_10 | wet weight | O2 consumption | (0.1385) | FondCron1992 | |
WJO1_6 | wet weight | O2 consumption | (0.07615) | FondCron1992 | |
WJO1_2 | wet weight | O2 consumption | (0.1154) | FondCron1992 | |
WJO0_22 | wet weight | O2 consumption | (0.07543) | FondCron1992 | |
WJO0_18 | wet weight | O2 consumption | (0.1413) | FondCron1992 | |
WJO0_14 | wet weight | O2 consumption | (0.02245) | FondCron1992 | |
WJO0_10 | wet weight | O2 consumption | (0.05105) | FondCron1992 | |
WJO0_6 | wet weight | O2 consumption | (0.0596) | FondCron1992 | |
WJO0_2 | wet weight | O2 consumption | (0.01586) | FondCron1992 | |
LW_f | total length | female wet weight | (0.06979) | Deni1981 | |
TdL2 | temperature | growth rate | (0.279) | FondCron1992 | |
TdL1 | temperature | growth rate | (0.2195) | Glaz1983 | |
LN | total length | number of eggs | (0.1984) | Deni1981 | |
Tah | temperature | age at hatch | (0.1736) | BollDick2009 | |
WN | wet weight | number of eggs | (0.1267) | Deni1981 | |
aL | age | length | (0.03777) | SkjaFinn2003 | |
aN | age | number of eggs | (0.294) | Deni1981 | |
aW | age | dry weight | (0.05688) | SkjaFinn2003 | |
tL | time since birth | total length | (0.1234) | Deni1981 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pleuronectes platessa | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04346 | cm/d | energy conductance |
kap | 0.8 | 0.5792 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 21.89 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8018 | - | growth efficiency |
Bibliography