Predictions & Data for this entry
| Model: std | climate: Cfb, Csa, Cfa | migrate: TT | phylum: |
| COMPLETE = 2.8 | ecozone: THp | food: biCi | class: |
| MRE = 0.056 | habitat: 0iTg | gender: Dg | order: |
| SMSE = 0.010 | embryo: Tt | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 65.9 | 63.9 | (0.03038) | d | age at birth | DammBauw1992 |
| tp | 660 | 651.9 | (0.01225) | d | time since birth at puberty | CastRoch1981 |
| am | 3650 | 3647 | (0.0008286) | d | life span | Cast1994 |
| Lb | 2.41 | 2.6 | (0.07871) | cm | SVL at hatching | BoscBout1998 |
| Lp | 4.42 | 4.511 | (0.02054) | cm | SVL at puberty for females | CastRoch1981 |
| Lpm | 4.99 | 4.988 | (0.0004791) | cm | SVL at puberty for males | CastRoch1981 |
| Li | 6.683 | 6.45 | (0.03492) | cm | ultimate SVL for females | Dajc2022 |
| Lim | 6.223 | 6.264 | (0.006603) | cm | ultimate SVL for males | Dajc2022 |
| Ww0 | 0.98 | 0.9368 | (0.04408) | g | wet weight of eggs | InDenBosch1998 |
| Wwb | 0.36 | 0.3442 | (0.04381) | g | wet weight of hatchlings | InDenBosch1998 |
| Wwi | 5.078 | 5.256 | (0.03512) | g | ultimate wet weight | Dajc2022 |
| Wwim | 5.95 | 5.954 | (0.0006052) | g | ultimate wet males | Dajc2022 |
| Ri | 0.0274 | 0.02311 | (0.1564) | #/d | maximum reprod rate | JiBran2000 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | SVL | (0.05402) | CastRoch1981 |
| tL_m | ![]() | time since birth | SVL | (0.03537) | CastRoch1981 |
| LW_f | ![]() | SVL | wet weight | (0.1226) | Dajc2022 |
| LW_m | ![]() | SVL | wet weight | (0.0918) | Dajc2022 |
| WwJO_23 | ![]() | wet weight | resting metabolic rate | (0.2136) | Zagar2018 |
| WwJO_28 | ![]() | wet weight | resting metabolic rate | (0.215) | Zagar2018 |
| WwJO_33 | ![]() | wet weight | resting metabolic rate | (0.3679) | Zagar2018 |
| LN | ![]() | length | yearly fecundity | (0.3319) | JiBran2000 |
| Tab | ![]() | temperature | development time | (0.06875) | HenaMeyl2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Podarcis muralis Castanet | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02701 | cm/d | energy conductance |
| p_M | 18 | 52.65 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2976 | - | maintenance ratio |
| kap | 0.8 | 0.2756 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8009 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: added respiration data at three temperatures.
Bibliography




