Predictions & Data for this entry
Model: std | climate: Af, Am, Cfa | migrate: | phylum: |
COMPLETE = 3.5 | ecozone: TN | food: biCi | class: |
MRE = 0.105 | habitat: 0iFm, 0iMm | gender: D | order: |
SMSE = 0.027 | embryo: Fv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab_f1 | 29.03 | 29.9 | (0.02992) | d | mean age at birth, high food | ReznBrya2004 |
ab_f2 | 30.18 | 30.86 | (0.02238) | d | mean age at birth, low food | ReznBrya2004 |
Li | 3.511 | 3.311 | (0.05711) | cm | ultimate std length | Wiki |
Wdb_f1 | 0.00138 | 0.001364 | (0.01157) | g | mean dry weight at birth at high food | ReznBrya2004 |
Wdb_f2 | 0.00145 | 0.001223 | (0.1565) | g | mean dry weight at birth at low food | ReznBrya2004 |
JO_74 | 0.0176 | 0.01965 | (0.1164) | mg/h | O2 consumption | AuerDick2018 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f1 | time since birth | total length | (0.06152) | ReznBrya2004 | |
tL_f2 | time since birth | total length | (0.0361) | ReznBrya2004 | |
tWw_f1 | time since birth | wet weight | (0.1723) | ReznBrya2004 | |
tWw_f2 | time since birth | wet weight | (0.0935) | ReznBrya2004 | |
tS_f1 | time since birth | surviving fraction | (0.151) | ReznBrya2004 | |
tS_f2 | time since birth | surviving fraction | (0.09526) | ReznBrya2004 | |
LWw_f1 | standard length | wet weight | (0.07704) | ReznBrya2004 | |
LWw_f2 | standard length | wet weight | (0.0709) | ReznBrya2004 | |
tN_f1 | time since birth | cumulative number of offspring | (0.2399) | ReznBrya2004 | |
tN_f2 | time since birth | cumulative number of offspring | (0.1952) | ReznBrya2004 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Poecilia reticulata LPO | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02489 | cm/d | energy conductance |
kap | 0.8 | 0.5779 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 35.32 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001748 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.807 | - | growth efficiency |
Discussion
- This entry is for low-predation ecotype guppies, from the Oropuche river in Trinidad. Only females considered.
Facts
- The guppy is ovoviviparous, not viviparous, so reproduction is by eggs (Ref: Wiki)
Bibliography