Predictions & Data for this entry
Model: abj | climate: Aw, Cfa, Dfa, Dwa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPNW, MPy, MPc, MS | food: biD, bjP, jiCi, jiS | class: |
MRE = 0.058 | habitat: jiMi, 0bMcb, bjMp | gender: D | order: |
SMSE = 0.007 | embryo: Mbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 7 | 6.531 | (0.06704) | d | age at birth | Dong2012 |
am | 730 | 719.9 | (0.01379) | d | life span | Dong2012 |
Lj | 0.383 | 0.3938 | (0.02812) | cm | length at end acceleration | GaoWang2016 |
Li | 25 | 26.16 | (0.04658) | cm | ultimate length | Wiki |
Ri | 7296 | 7154 | (0.01941) | #/d | ultimate reproduction rate | Dong2012 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LWw | length | wet weight | (0.1226) | CheLiu2019 | |
tL | time | length | (0.117) | GaoWang2016 | |
tWw | time | wet weight | (0.0471) | GaoWang2016 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Portunus trituberculatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.004086 | cm/d | energy conductance |
kap | 0.8 | 0.9998 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 433.8 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8 | - | growth efficiency |
Bibliography