Predictions & Data for this entry
| Model: std | climate: ME, ET, Dfc | migrate: Mda | phylum: |
| COMPLETE = 2.5 | ecozone: MN, TH | food: biPz | class: |
| MRE = 0.041 | habitat: 0jFr, jiMpe | gender: D | order: |
| SMSE = 0.005 | embryo: Fg | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 4745 | 4746 | (0.0001533) | d | life span | fishbase |
| Lp | 30 | 30.89 | (0.02974) | cm | total length at puberty | fishbase |
| Li | 59 | 58.63 | (0.006211) | cm | ultimate total length | fishbase |
| Wwb | 0.0048 | 0.004817 | (0.003542) | g | wet weight at birth | Shes2017 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | fork length | (0.02976) | Shes2017 |
| tL_m | ![]() | time since birth | fork length | (0.03099) | Shes2017 |
| tW_f | ![]() | time since birth | wet weight | (0.1457) | Shes2017 |
| tW_m | ![]() | time since birth | wet weight | (0.07743) | Shes2017 |
| LN | ![]() | fork length | fecundity | (0.08841) | Shes2017 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Prosopium cylindraceum | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04102 | cm/d | energy conductance |
| kap | 0.8 | 0.7693 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 50.25 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8016 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Mean temperatures are guessed, ranging from 9.4 to 26.7 C
- mod_1: males have equal state variables at b, compared to females
Acknowledgment
- The creation of this entry was supported by the Norwegian Science Council (NFR 255295)
Bibliography


