Predictions & Data for this entry
| Model: std | climate: MC | migrate: Ma | phylum: |
| COMPLETE = 2.5 | ecozone: MP, MI | food: biCi, biCvf | class: |
| MRE = 0.136 | habitat: 0iMm, 0iFr | gender: Dg | order: |
| SMSE = 0.038 | embryo: Mnm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 2 | 1.886 | (0.05706) | d | age at birth | guess |
| am | 160 | 159.6 | (0.002622) | d | life span | Schl1997 |
| Lp | 3 | 3.126 | (0.04197) | cm | total length at puberty | guess |
| Li | 6.17 | 6.529 | (0.0582) | cm | ultimate total length | Schl1997 |
| Wwb | 0.000212 | 0.0002119 | (0.0006182) | g | wet weight at birth | guess |
| Wwp | 4.6 | 4.539 | (0.01336) | g | wet weight at puberty | fishbase |
| Wwi | 40 | 41.36 | (0.03393) | g | ultimate wet weight | Schl1997 |
| GSI | 0.095 | 0.09494 | (0.0006602) | g/g | gonado somatic index | Schl1997 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time | std length | (0.216) | Schl1997 |
| tL_m | ![]() | time | std length | (0.2017) | Schl1997 |
| LW_f | ![]() | total length | weight | (0.1777) | Schl1997 |
| LW_m | ![]() | total length | weight | (0.1616) | Schl1997 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Psammogobius biocellatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02546 | cm/d | energy conductance |
| p_M | 18 | 177.7 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.05885 | - | maintenance ratio |
| kap | 0.8 | 0.7516 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8003 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.002598 | - | supply stress |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.01047*(TL in cm)^3.03 (Ref: fishbase)
- Indo-Pacific: south to East London, South Africa. Western Central Pacific: Guam (Ref: fishbase)
Bibliography

