Predictions & Data for this entry
Model: stx | climate: Cfa, Cfb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TA | food: bxM, xiH | class: |
MRE = 0.136 | habitat: 0iTh, 0iTf | gender: Dg | order: |
SMSE = 0.026 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 65 | 64.95 | (0.0007989) | d | gestation time | guess |
tx | 180 | 179 | (0.00557) | d | time since birth at weaning | AnAge |
tp | 365 | 360.8 | (0.01151) | d | time since birth at puberty | AnAge |
am | 3686 | 3707 | (0.005584) | d | life span | AnAge |
Wwb | 0.3 | 0.2856 | (0.04796) | g | wet weight at birth | AnAge |
Wwx | 400 | 405.5 | (0.01367) | g | wet weight at weaning | AnAge |
Wwi | 850 | 1164 | (0.369) | g | ultimate wet weight | AnAge |
Ri | 0.008219 | 0.008624 | (0.04925) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw | time since eye opening | weight | (0.1359) | Munk1990 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pseudocheirus peregrinus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02885 | cm/d | energy conductance |
kap | 0.8 | 0.9998 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 366.4 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8003 | - | growth efficiency |
t_0 | 0 | 56.31 | d | time at start development |
Discussion
- males are assumed not to differ from females
Bibliography