Predictions & Data for this entry
Model: stx | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TA | food: bxM, xiHs | class: |
MRE = 0.028 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 27 | 26.64 | (0.0133) | d | gestation time | FoxKemp1982 |
tx | 24 | 24.19 | (0.007956) | d | time since birth at weaning | FoxKemp1982 |
tp | 145 | 142.7 | (0.01563) | d | time since birth at puberty | guess |
am | 2920 | 2926 | (0.00193) | d | life span | guess |
Wwb | 3.8 | 3.804 | (0.0009855) | g | wet weight at birth | FoxKemp1982 |
Wwi | 69.3 | 70.6 | (0.01882) | g | ultimate wet weight for females | FoxKemp1982 |
Wwim | 90.5 | 90.13 | (0.00408) | g | ultimate wet weight for males | FoxKemp1982 |
Ri | 0.02466 | 0.02445 | (0.008531) | #/d | maximum reprod rate | FoxKemp1982 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw_f | time | weight | (0.04196) | FoxKemp1982 | |
tWw_m | time | weight | (0.04631) | FoxKemp1982 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pseudomys gracilicaudatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0191 | cm/d | energy conductance |
kap | 0.8 | 0.9438 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 2428 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7997 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Bibliography