Predictions & Data for this entry
Model: stx | climate: MA, MB, MC | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: MC | food: bxM, xiCvf, xiCvm, xiCic | class: |
MRE = 0.037 | habitat: 0iMp | gender: Dg | order: |
SMSE = 0.003 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 451 | 470.4 | (0.04294) | d | gestation time | AnAge |
tx | 730 | 729 | (0.001431) | d | time since birth at weaning | AnAge |
tp | 3468 | 3679 | (0.06082) | d | time since birth at puberty for female | AnAge |
tpm | 6756 | 6748 | (0.001225) | d | time since birth at puberty for male | AnAge |
am | 2.281e+04 | 2.258e+04 | (0.01023) | d | life span | AnAge |
Lb | 174 | 182.5 | (0.04881) | cm | total length at birth | FerrKasu2014 |
Li | 510 | 494.8 | (0.02972) | cm | ultimate total length for female | Wiki |
Lim | 610 | 584.3 | (0.04221) | cm | ultimate total length for male | Wiki |
Wwi | 1.2e+06 | 1.164e+06 | (0.02977) | g | ultimate wet weight for female | Wiki |
Wwim | 2.2e+06 | 2.219e+06 | (0.008534) | g | ultimate wet weight for male | Wiki |
Ri | 0.000274 | 0.0002816 | (0.02769) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_fSA | time since birth | length | (0.04218) | FerrKasu2014 | |
tL_mSA | time since birth | length | (0.06848) | FerrKasu2014 | |
tL_fJ | time since birth | length | (0.05831) | FerrKasu2014 | |
tL_mJ | time since birth | length | (0.08357) | FerrKasu2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pseudorca crassidens | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02876 | cm/d | energy conductance |
kap | 0.8 | 0.9401 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 24.46 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8 | - | growth efficiency |
Discussion
- Males are assumed to differ from femals by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography