Predictions & Data for this entry
Model: stx | climate: A | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TA | food: bxM, xiHn, xiHs | class: |
MRE = 0.020 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 190 | 189 | (0.005074) | d | gestation time | AnAge |
tx | 130 | 129.3 | (0.005024) | d | time since birth at weaning | Wiki |
tp | 540 | 525.4 | (0.02698) | d | time since birth at first litter female | AnAge |
am | 7519 | 7505 | (0.001884) | d | life span | AnAge |
Wwb | 90 | 91.08 | (0.01196) | g | wet weight at birth for female | Grif2004 |
Wwi | 1000 | 1061 | (0.06136) | g | ultimate wet weight for female | Wiki |
Ri | 0.00274 | 0.002739 | (0.0001596) | #/d | maximum reprod rate | Wiki |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw | time since birth | wet weight | (0.03228) | Grif2004 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pteropus poliocephalus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02361 | cm/d | energy conductance |
kap | 0.8 | 0.9848 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 9952 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8003 | - | growth efficiency |
t_0 | 0 | 155.3 | d | time at start development |
Discussion
- Body temperature is guessed
- Males are assumed not to differ from females
- mod_1: p_M is reduced
Bibliography