Predictions & Data for this entry
Model: stx | climate: A | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiHs, xiHn | class: |
MRE = 0.079 | habitat: 0iTh, 0iTf, 0iTi | gender: Dg | order: |
SMSE = 0.010 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 125 | 124.3 | (0.005309) | d | gestation time | ADW |
tx | 139.5 | 139.4 | (0.0006766) | d | time since birth at weaning | ADW |
tp | 730 | 768.2 | (0.05236) | d | time since birth at puberty | ADW |
am | 1.095e+04 | 1.098e+04 | (0.003064) | d | life span | ADW |
Lb | 5.5 | 5.984 | (0.08792) | cm | forewarm length at birth | AndrAndr2021 |
Li | 15 | 14.08 | (0.06164) | cm | ultimate forewarm length | AndrAndr2021 |
Wwb | 82.5 | 63.91 | (0.2253) | g | wet weight at birth | ADW |
Wwi | 650 | 831.9 | (0.2799) | g | ultimate wet weight | ADW |
Ri | 0.00274 | 0.002801 | (0.0225) | #/d | maximum reprod rate | ADW |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | forearm length | (0.07798) | AndrAndr2021 | |
tL_m | time since birth | forearm length | (0.09535) | AndrAndr2021 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pteropus rufus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.022 | cm/d | energy conductance |
p_M | 18 | 1561 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.01006 | - | maintenance ratio |
kap | 0.8 | 0.9435 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7998 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
t_0 | 0 | 73.83 | d | time at start development |
Discussion
- Body temperature is guessed
- Males are assumed not to differ from females
Bibliography