Predictions & Data for this entry
Model: abj | climate: Cfb, Dfb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: bjTvf, jiPp | class: |
MRE = 0.063 | habitat: 0iFr, 0iFp | gender: D, Hh | order: |
SMSE = 0.010 | embryo: Fbb | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 10 | 1.376 | (0.8624) | d | age at birth | unio |
am | 9125 | 9167 | (0.004597) | d | life span | ChriDavi2000 |
Lb | 0.02 | 0.01862 | (0.06876) | cm | shell length at birth | unio |
Lj | 0.03 | 0.01863 | (0.3791) | cm | shell length at settlement | guess |
Lp | 5 | 4.875 | (0.02508) | cm | shell length at puberty | guess |
Li | 11.05 | 11.12 | (0.006678) | cm | ultimate shell length | ChriDavi2000 |
Wwi | 47.9 | 48.17 | (0.00559) | g | ultimate dry weight | guess |
Ri | 315.1 | 306.8 | (0.02614) | 1/d | reproduction rate at SL 9.15 cm | Haag2013 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL1 | time | shell length | (0.1379) | ChriDavi2000 | |
tL2 | time | shell length | (0.05828) | ChriDavi2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Quadrula quadrula | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.019 | cm/d | energy conductance |
kap | 0.8 | 0.9988 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 12.28 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001591 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8019 | - | growth efficiency |
k | 0.3 | 0.3042 | - | maintenance ratio |
Discussion
- Males are assumed not to differ from females
Bibliography