Predictions & Data for this entry
Model: std | climate: Dsb | migrate: | phylum: |
COMPLETE = 2.3 | ecozone: THn | food: bjO, jiCi | class: |
MRE = 0.091 | habitat: 0jFp, jiTf, jiTg | gender: Dg | order: |
SMSE = 0.014 | embryo: Fpf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 20 | 20.16 | (0.008003) | d | age at birth | amphibiaweb |
tj | 912.5 | 905.4 | (0.00778) | d | time since birth at metam | amphibiaweb |
tp | 1460 | 1431 | (0.01976) | d | time since birth at puberty | MattMiau2007 |
am | 5110 | 5274 | (0.03202) | d | life span | MattMiau2007 |
Lp | 4 | 3.981 | (0.004754) | cm | SVL at puberty for females | MattMiau2007 |
Lpm | 4 | 3.435 | (0.1411) | cm | SVL at puberty for males | MattMiau2007 |
Li | 6.8 | 8.059 | (0.1851) | cm | ultimate SVL for females | MattMiau2007 |
Lim | 5.9 | 6.952 | (0.1783) | cm | ultimate SVL for males | MattMiau2007 |
Wwb | 0.0042 | 0.004205 | (0.0012) | g | wet weight at birth | guess |
Wwp | 7 | 7.871 | (0.1245) | g | wet weight at puberty for females | MattMiau2007 |
Wwi | 76 | 65.29 | (0.1409) | g | ultimate wet weight for females | MattMiau2007 |
Wwim | 40 | 41.38 | (0.03462) | g | ultimate wet weight for males | MattMiau2007 |
Ri | 0.6384 | 0.6431 | (0.007389) | #/d | maximum reprod rate | amphibiaweb |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since puberty | SVL | (0.1324) | MattMiau2007 | |
tL_m | time since puberty | SVL | (0.1082) | MattMiau2007 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Rana muscosa | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.1428 | cm/d | energy conductance |
kap | 0.8 | 0.9734 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 23.2 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8002 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Breeding start directly after snow melts (Ref: MattMiau2007)
Bibliography