Predictions & Data for this entry
| Model: stx | climate: A | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: TA, TPi | food: 0iHl, 0iHs | class: |
| MRE = 0.017 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 20 | 20.48 | (0.02385) | d | gestation time | guess |
| tx | 20 | 19.78 | (0.01079) | d | time since birth at weaning | guess |
| tp | 300 | 294.3 | (0.01897) | d | time since birth at puberty | guess |
| am | 1825 | 1853 | (0.0154) | d | life span | guess |
| Wwb | 2.3 | 2.241 | (0.02562) | g | wet weight at birth | guess |
| Wwi | 55.5 | 55.72 | (0.003888) | g | ultimate wet weight for females | gbif |
| Ri | 0.01644 | 0.01643 | (0.0007356) | #/d | maximum reprod rate | gbif |
| JOi | 53.6 | 52.33 | (0.02375) | ml O2/h | max BMR | GenoIsle2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Rattus niobe | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02536 | cm/d | energy conductance |
| p_M | 18 | 1601 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.009814 | - | maintenance ratio |
| kap | 0.8 | 0.9034 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7988 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.06895 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- endemic to Indonesia and Papua New Guinea (Ref: Wiki)
Bibliography