Predictions & Data for this entry
| Model: stx | climate: Cwb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiHl | class: |
| MRE = 0.026 | habitat: 0iTi, 0iTg | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 216 | 215.2 | (0.003733) | d | gestation time for female calves | AnAge |
| tx | 121 | 120.8 | (0.00202) | d | time since birth at weaning | guess |
| tp | 388 | 389.6 | (0.004181) | d | time since birth at puberty for females | AnAge |
| tpm | 335 | 335.6 | (0.001802) | d | time since birth at puberty for males | AnAge |
| am | 5475 | 5542 | (0.01225) | d | life span | AnAge |
| Wwb | 3000 | 3075 | (0.0251) | g | wet weight at birth for female | AnAge |
| Wwi | 3e+04 | 3.042e+04 | (0.01411) | g | ultimate wet weight for females | NortFair1991 |
| Wwim | 3.2e+04 | 3.221e+04 | (0.00668) | g | ultimate wet weight for males | NortFair1991 |
| Ri | 0.003014 | 0.003024 | (0.003528) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.03703) | NortFair1991 |
| tW_m | ![]() | time since birth | wet weight | (0.04778) | NortFair1991 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Redunca fulvorufula | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.2878 | cm/d | energy conductance |
| kap | 0.8 | 0.8768 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 23.34 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8011 | - | growth efficiency |
| t_0 | 0 | 65.43 | d | time at start development |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- Slow foetal development is assumed
- mod_1: males have equal state variables at b, compared to females
Bibliography
