Predictions & Data for this entry
Model: std | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPSE | food: biPp | class: |
MRE = 0.104 | habitat: 0jMp, jiMb, jiMi | gender: Hsm | order: |
SMSE = 0.027 | embryo: Mn | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 365 | 364.9 | (0.0001986) | d | life span | Gall1993 |
Lb | 0.05 | 0.05348 | (0.06964) | cm | shell length at birth | Gall1993 |
Lp | 0.3 | 0.298 | (0.006658) | cm | shell length at puberty | Gall1993 |
Li | 1.2 | 1.444 | (0.2032) | cm | ultimate shell height | Gall1993 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LN | shell length | fecundity | (0.4753) | Gall1993 | |
LWd | shell length | tissue dry weight | (0.1285) | GallFilu2006 | |
tL | time since birth | shell length | (0.05866) | Gall1993 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Reloncavia chilenica | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02435 | cm/d | energy conductance |
kap | 0.8 | 0.9018 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 23.98 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8009 | - | growth efficiency |
k | 0.3 | 0.196 | - | maintenance ratio |
Discussion
- Temperatures in C for tL data varies in time in d as T(t)=14+8*sin(2*pi*(t-180)/365)
- I invented the order-name Cyamioida myself, to comply to the species-list format; molluscabase has no order-level for this taxon
Facts
- Eggs/embryos are brooded in the hemibranchial chambers (Ref: Gall1993)
Bibliography