Predictions & Data for this entry
Model: abj | climate: MB, MC | migrate: | phylum: |
COMPLETE = 3.5 | ecozone: MAE, MAm | food: biPp | class: |
MRE = 0.125 | habitat: 0jMp, jiMb | gender: Da | order: |
SMSE = 0.027 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1.625 | 1.74 | (0.07068) | d | age at birth | AranBur2014 |
aj | 27 | 20.95 | (0.2239) | d | age at metamorphosis | AranBur2014 |
aj28 | 13 | 15.32 | (0.1781) | d | age at metamorphosis | Beiras1994 |
tp | 365 | 518.6 | (0.4209) | d | time since birth at puberty | Cama1980 |
am | 2920 | 2919 | (0.0004033) | d | life span | UrruIbar1999 |
L0 | 0.00674 | 0.006853 | (0.01678) | cm | egg diameter | AranBur2014 |
Lb | 0.01 | 0.008728 | (0.1272) | cm | length at birth | AranBur2014 |
Lj | 0.02076 | 0.03395 | (0.6352) | cm | length at metamorphosis | AranBur2014 |
Lp | 2 | 2.112 | (0.05604) | cm | total length at puberty | Cama1980 |
Li | 6.8 | 6.801 | (7.995e-05) | cm | ultimate total length | Cama1980 |
Ri | 2.2e+04 | 2.048e+04 | (0.06921) | #/d | daily egg production | Maynou2021 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_Beir28 | Age | Length | (0.1069) | Beiras1994 | |
tL_Beir22 | Age | Length | (0.1067) | Beiras1994 | |
tL_Beir16 | Age | Length | (0.07404) | Beiras1994 | |
tL_Beir10 | Age | Length | (0.09951) | Beiras1994 | |
tWd_Beir28 | Age | Dry weight | (0.3076) | Beiras1994 | |
tWd_Beir22 | Age | Dry weight | (0.2147) | Beiras1994 | |
tWd_Beir16 | Age | Dry weight | (0.09897) | Beiras1994 | |
tWd_Beir10 | Age | Dry weight | (0.3188) | Beiras1994 | |
tWd_Urr0 | time since start experiment | tissue dry weight | (0.2099) | UrruIbar1999 | |
tWd_Urr01 | time since start experiment | tissue dry weight | (0.2244) | UrruIbar1999 | |
tWd_Urr02 | time since start experiment | tissue dry weight | (0.1009) | UrruIbar1999 | |
tWd_Urr03 | time since start experiment | tissue dry weight | (0.07179) | UrruIbar1999 | |
tWd_Urr04 | time since start experiment | tissue dry weight | (0.06752) | UrruIbar1999 | |
tWd_Urr05 | time since start experiment | tissue dry weight | (0.05555) | UrruIbar1999 | |
tWd_Urr06 | time since start experiment | tissue dry weight | (0.06083) | UrruIbar1999 | |
tL_Matias | Days after fertilisation | length | (0.03345) | Matias2010 | |
tL_Matias1 | Days after fertilisation | length | (0.05059) | Matias2010 | |
tL_Matias2 | Days after fertilisation | length | (0.08935) | Matias2010 | |
XJX108 | Concentration | Ingestion rate | (0.2636) | Perez1994 | |
XJX172 | Concentration | Ingestion rate | (0.1103) | Perez1994 | |
XJX196 | Concentration | Ingestion rate | (0.1852) | Perez1994 | |
XJX228 | Concentration | Ingestion rate | (0.346) | Perez1994 | |
tL_Erdal_f1 | time since start experiment | length | (0.0413) | Erdal2020 | |
tL_Erdal_f2 | time since start experiment | length | (0.04345) | Erdal2020 | |
tL_Erdal_f3 | time since start experiment | length | (0.05092) | Erdal2020 | |
tWd_Erdal_f1 | time since start experiment | weight | (0.07312) | Erdal2020 | |
tWd_Erdal_f2 | time since start experiment | weight | (0.1152) | Erdal2020 | |
tWd_Erdal_f3 | time since start experiment | weight | (0.1153) | Erdal2020 | |
WwJX_f1 | Wet weight | Ingestion rate | (0.1932) | Albentosa1996 | |
WwJX_f2 | Wet weight | Ingestion rate | (0.2468) | Albentosa1996 | |
WwJX_f3 | Wet weight | Ingestion rate | (0.1862) | Albentosa1996 | |
tWw_f1 | Time | Wet weight | (0.1316) | Albentosa1996 | |
tWw_f2 | Time | Wet weight | (0.1353) | Albentosa1996 | |
tWw_f3 | Time | Wet weight | (0.1032) | Albentosa1996 | |
LWw | length | wet weight | (0.0672) | Cama1980 | |
LWw_Erdal | length | live weight | (0.1529) | Erdal2020 | |
LWw_Ojea | Total length | Wet weight | (0.04193) | Ojea2004 | |
LWw_Sousa | length | wet weight | (0.06203) | Sousa2011 | |
LdL_Juric | shell length | change in shell length | (0.3819) | Juric2012 | |
tL_Juric | time since start experiment | length | (0.1315) | Juric2012 | |
tWd_Alb | time since start starvation | tissue dry weight | (0.03361) | Albentosa2007 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Ruditapes decussatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03201 | cm/d | energy conductance |
p_M | 18 | 5.484 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.8557 | - | maintenance ratio |
kap | 0.8 | 0.8055 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8025 | - | growth efficiency |
kap_R | 0.95 | 1 | - | reproduction efficiency |
Discussion
- mod_1: birth at 2 days changed to age at veliger stage (39 h), added length at birth, egg diameter and length and age at metamorphosis : https://doi-org.ezproxy.library.wur.nl/10.1093/mollus/eyt044
- mod_1: added age at metamorphosis at 28C, retrieved from: http://hdl.handle.net/10261/312659
- mod_1: commented out weight at birth, since age at birth changed
- mod_1: all uni-variate data was added expect for LWw from Camacho1980
Bibliography