Predictions & Data for this entry
| Model: stx | climate: Am | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPi | food: bxM, xiHl | class: |
| MRE = 0.119 | habitat: 0iTf, 0iTg | gender: Dg | order: |
| SMSE = 0.039 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 251 | 246.6 | (0.01743) | d | gestation time | gbif |
| tx | 92 | 131.5 | (0.4295) | d | time since birth at weaning | ZakaZamr2016 |
| tp | 365 | 365.1 | (0.0002091) | d | time since birth at puberty | gbif |
| tpm | 730 | 727.2 | (0.003827) | d | time since birth at puberty | gbif |
| am | 7702 | 7654 | (0.006225) | d | life span | AnAge |
| Wwb | 4000 | 4377 | (0.09424) | g | wet weight at birth | gbif |
| Wwx | 2.04e+04 | 1.129e+04 | (0.4466) | g | wet weight at weaning | ZakaZamr2016 |
| Wwi | 9.1e+04 | 8.58e+04 | (0.05718) | g | ultimate wet weight females | ZakaZamr2016 |
| Wwim | 9.65e+04 | 8.94e+04 | (0.07361) | g | ultimate wet weight males | ZakaZamr2016 |
| Ri | 0.00274 | 0.002766 | (0.009685) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time | weight | (0.2691) | ZakaZamr2016 |
| tWw_m | ![]() | time | weight | (0.2428) | ZakaZamr2016 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Rusa timorensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04125 | cm/d | energy conductance |
| kap | 0.8 | 0.9467 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 32.16 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8008 | - | growth efficiency |
Discussion
- Slow foetal development is assumend
- Males are assumend to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography
