Predictions & Data for this entry
Model: std | climate: ET | migrate: TT | phylum: |
COMPLETE = 2.6 | ecozone: THp | food: biCi | class: |
MRE = 0.132 | habitat: biTg, biTf | gender: Dg | order: |
SMSE = 0.088 | embryo: Fs | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1278 | 112.6 | (0.9118) | d | age at birth | MiauAndre2001 |
tj | 137.2 | 175.5 | (0.2789) | d | time since birth at metam | guess |
tp | 2190 | 1870 | (0.1463) | d | time since birth at puberty | MiauAndre2001 |
tpm | 1460 | 1722 | (0.1794) | d | time since birth at puberty for males | MiauAndre2001 |
am | 8760 | 8760 | (4.308e-05) | d | life span | MiauAndre2001 |
Lb | 1.3 | 1.633 | (0.256) | cm | SVL at birth | guess |
Lj | 3.4 | 3.459 | (0.01739) | cm | SVL at metam | MiauAndre2001 |
Lp | 6.6 | 6.719 | (0.01804) | cm | SVL at puberty for males | MiauAndre2001 |
Lpm | 7 | 6.347 | (0.09334) | cm | SVL at puberty for males | MiauAndre2001 |
Li | 9.1 | 8.672 | (0.04702) | cm | ultimate SVL for females | MiauAndre2001 |
Lim | 9.3 | 8.424 | (0.09421) | cm | ultimate SVL for males | MiauAndre2001 |
Wwb | 0.125 | 0.1313 | (0.05065) | g | wet weight at birth | guess |
Wwj | 1.5 | 1.249 | (0.1674) | g | wet weight at metam | MiauAndre2001 |
Wwp | 8 | 9.152 | (0.1441) | g | wet weight at puberty for females | MiauAndre2001 |
Wwpm | 8.5 | 7.64 | (0.1012) | g | wet weight at puberty for males | MiauAndre2001 |
Wwi | 20 | 19.68 | (0.01609) | g | ultimate wet weight for females | MiauAndre2001 |
Wwim | 15.5 | 17.86 | (0.1525) | g | ultimate wet weight for males | MiauAndre2001 |
Ri | 0.004697 | 0.0047 | (0.0007487) | #/d | reprod rate at 25.3 g | EoL |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_fw | time since birth | SVL | (0.06287) | MiauAndre2001 | |
tL_mw | time since birth | SVL | (0.05539) | MiauAndre2001 | |
tL_fe | time since birth | SVL | (0.05702) | MiauAndre2001 | |
tL_me | time since birth | SVL | (0.06177) | MiauAndre2001 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Salamandra lanzai | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0855 | cm/d | energy conductance |
kap | 0.8 | 0.9836 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 115.3 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8061 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- Seasonal temperature is about 15 C, but off-season much colder; all temps are guessed
- mod_1: males have equal state variables at b, compared to females
Facts
- Ovoviviparous (Ref: MiauAndre2001)
Bibliography